Total Purchases
148
↑ 12 this month
Total Sales
93
↑ 8 this month
Total Weight (MT)
1,840
Metric Tons moved
Pending Approvals
7
Needs review
Monthly Purchase vs Sales (MT)
April 2025 — April 2026
Monthly
Entry Type Breakdown
Current fiscal year
Recent Transactions
Latest 8 entries across all types
| Date | Type | Party | Lorry # | Weight | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-22 | Purchase | Rajan Steel Works | TN01-EF-5678 | 18,200 kg | Approved | |
| 2026-04-22 | Sales | Chennai Infra Ltd | KL07-CF-1234 | 22,400 kg | Approved | |
| 2026-04-21 | Purchase | Kumar Metals | TN30-PH-4455 | 15,800 kg | Processing | |
| 2026-04-21 | Sales | Southern Builders | TN69-AA-7890 | 20,100 kg | Processing | |
| 2026-04-20 | Purchase | Sri Murugan Traders | TN58-BK-2211 | 12,600 kg | Rejected | |
| 2026-04-19 | Sales | GK Constructions | KA01-TM-9900 | 28,500 kg | Approved | |
| 2026-04-18 | Purchase | Anand Iron Depot | TN01-XZ-3344 | 19,900 kg | Draft | |
| 2026-04-17 | Sales | Metro Projects | MH04-PL-6678 | 31,000 kg | Approved |
Activity Feed
Real-time updates
Purchase approved — Rajan Steel Works
Approved by Admin · 2 hrs ago
New sales entry — Chennai Infra Ltd
Entered by Suresh K · 3 hrs ago
Driver URL sent — TN30-PH-4455
Auto-generated · 5 hrs ago
Purchase rejected — missing bill image
Sri Murugan Traders · Yesterday
Employee added — Priya Devi
Added by Admin · Yesterday
Weighbridge synced — 24,650 KG
Auto-sync · Today 2:34 PM
Vendor / Purchase Party Details
Lorry Details
Weight & Employee
— Select or Auto-fetch —
Admin
Suresh K
Priya Devi
Ramesh P
Remarks
Driver Upload URL
https://menagasteels.in/driver/upload/DRV-20260422-8841
Active — expires after submission
Sales / Client Details
Client & Date Details
Lorry & Weight
Delivery Stage
Before Delivery
After Delivery
Completed
— Auto-fetch / Select —
Admin
Suresh K
Priya Devi
Remarks
All Transactions
241 total entries found
| Date | Type | Party / Company | Invoice / Ref | Lorry # | Weight (KG) | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | Purchase | Rajan Steel Works | PUR-2026-148 | TN01-EF-5678 | 18,200 | Approved |
|
|
| 22 Apr 2026 | Sales | Chennai Infra Ltd | INV-2026-093 | KL07-CF-1234 | 22,400 | Approved |
|
|
| 21 Apr 2026 | Purchase | Kumar Metals | PUR-2026-147 | TN30-PH-4455 | 15,800 | Processing |
|
Employee Management
Administration & Staff Control
AD
Admin User
System Administrator
SK
Suresh Kumar
Senior Associate · ID-102
PD
Priya Devi
Inventory Lead · ID-105